Digital Assets
List of supported Cryptocurrencies, Stablecoins and ERC20 tokens.
We are constantly adding support for new Digital Assets.
Supported Digital Assets
Asset Name | Asset Code* | Asset Class | Blockchain | Gas Asset | Testnet |
---|---|---|---|---|---|
Bitcoin | BTC | Native | Bitcoin | - | Yes |
Litecoin | LTC | Native | Litecoin | - | Yes |
Bitcoin Cash | BCH | Native | Bitcoin Cash | - | Yes |
Dogecoin | DOGE | Native | Dogecoin | - | Yes |
Ethereum | ETH | Native | Ethereum | - | Yes |
USD Coin | USDC | ERC20 Stablecoin | Ethereum | ETH | |
Tether | USDT | ERC20 Stablecoin | Ethereum | ETH | |
Binance USD | BUSD | ERC20 Stablecoin | Ethereum | ETH | |
Matic ETH | MATIC_ETH | ERC20 | Ethereum | ETH | |
GokuMarket Credit | GMC | ERC20 | Ethereum | ETH | |
The Sandbox | SAND | ERC20 | Ethereum | ETH | |
REVV | REVV | ERC20 | Ethereum | ETH | |
Basic Attention Token | BAT | ERC20 | Ethereum | ETH | |
LATOKEN | LAT | ERC20 | Ethereum | ETH | |
Wrapped Bitcoin | WBTC | ERC20 | Ethereum | ETH | |
Maker | MKR | ERC20 | Ethereum | ETH | |
ChainLink | LINK | ERC20 | Ethereum | ETH | |
Paxos Standard | PAX | ERC20 | Ethereum | ETH | |
Paxos Gold | PAXG | ERC20 | Ethereum | ETH | |
Uniswap | UNI | ERC20 | Ethereum | ETH | |
Unus Sed Leo | LEO | ERC20 | Ethereum | ETH | |
FREE Coin | FREE | ERC20 | Ethereum | ETH | |
Connect Coin | XCON | ERC20 | Ethereum | ETH | |
Matic ETH | MATIC_ETH | ERC20 | Ethereum | ETH | |
Polygon Matic | MATIC | Native | Polygon | - | Yes |
USD Coin | USDC_MATIC | ERC20 Stablecoin | Polygon | MATIC | |
Tether | USDT_MATIC | ERC20 Stablecoin | Polygon | MATIC | |
Gamee | GAMEE | ERC20 | Polygon | MATIC | |
Celo | CELO | Native | Celo | - | Yes |
cUSD | CUSD | ERC20 Stablecoin | Celo | - | |
cEUR | CEUR | ERC20 Stablecoin | Celo | - | |
Binance Smart Chain | BSC | Native | BSC | - | Yes |
USD Coin | USDC_BSC | BEP20 Stablecoin | BSC | BNB | |
Binance USD | BUSD_BSC | BEP20 Stablecoin | BSC | BNB | |
GokuMarket Credit | GMC_BSC | BEP20 | BSC | BNB | |
PancakeSwap | CAKE | BEP20 | BSC | BNB | |
Wrapped Bitcoin | BBTC | BEP20 | BSC | BNB | |
Wrapped Ethereum | BETH | BEP20 | BSC | BNB | |
Wrapped BNB | WBNB | BEP20 | BSC | BNB | |
Wrapped Polkadot | BDOT | BEP20 | BSC | BNB | |
Wrapped Ripple | BXRP | BEP20 | BSC | BNB | |
Wrapped Litecoin | BLTC | BEP20 | BSC | BNB | |
Wrapped Bitcoin Cash | BBCH | BEP20 | BSC | BNB | |
Reel Mood Token | RMD | BEP20 | BSC | BNB | |
Tron | TRON | Native | Tron | - | |
Tether | USDT_TRON | TRC20 Stablecoin | Tron | TRX | |
Indian Rupee Token | INRT_TRON | TRC20 | Tron | TRX |
Use Asset Code
to define asset in API calls.
Currency is accounting currency for Account
. It enables calculating the value of transaction in FIAT.
Last updated